Marquee Types
15m Marquees

| Clear-span width | 1500cm, auch in 1.000 cm |
| Side height | 240 cm |
| Ridge height | 480 cm |
| Roof pitch | 18° |
| Bay distance | 500 cm |
| Gable uprights | 2 gable uprights (per end) |
| Longest component | 800 cm |
| Minimum tent length | 1000 cm |
| Maximum tent length | No limit |
| Main profile | 220 * 100 * 3mm |
| Eave / corner connection | Slide connection |
| Max.allowed wind speed to DIN | 62 mph 0.5 kN/m² |
| Extension / lean-to options | Extension (max. span 400 cm and 4 bays, located anywhere, both sides, any length) ½ octagonal at gable end |
| Flooring options | Wooden floor with timber and steel sub-construction Aluminuim cassette floor with plywood or full aluminium boards |
| Cover | PVC-coated polyester textile, flame retardant to DIN 4102 B1, M2 |
| Special design | Portal beams can be used in place of cross struts |
12m Marquees

| Clear-span width | 1200cm |
| Side height | 240 cm |
| Ridge height | 460 cm |
| Roof pitch | 20° |
| Bay distance | 500 cm |
| Gable uprights | 2 gable uprights (per end) |
| Longest component | 660 cm |
| Minimum tent length | 1000 cm |
| Maximum tent length | No limit |
| Main profile | 160 * 100 * 3mm |
| Eave / corner connection | Slide connection |
| Max.allowed wind speed to DIN | 62 mph 0.5 kN/m² |
| Extension / lean-to options | Extension (max. span 300 cm and 4 bays, located anywhere, not both sides) |
| Flooring options | Wooden floor with timber and steel sub-construction Aluminuim cassette floor with plywood or full aluminium boards |
| Cover | PVC-coated polyester textile, flame retardant to DIN 4102 B1, M2 |
| Special design | -- |
9mm Marquees

| Clear-span width | 900cm |
| Side height | 229 cm |
| Ridge height | 393 cm |
| Roof pitch | 20° |
| Bay distance | 300 cm |
| Gable uprights | 2 gable uprights (per end) |
| Longest component | 490 cm |
| Minimum tent length | 600 cm (1200cm with portal beams) |
| Maximum tent length | No limit |
| Main profile | 81 * 48 * 3mm - optional 94 * 48 * 3mm |
| Eave / corner connection | Internal eave insert |
| Max.allowed wind speed to DIN | 50 mph 0.3 kN/m² |
| Extension / lean-to options | Extension (max. span 300 cm and 3 bays, located anywhere, both sides), octagonal with intermediate bays, one or both sides with Mega tents |
| Flooring options | Wooden floor with timber and steel sub-construction Aluminuim cassette floor with plywood or full aluminium boards |
| Cover | PVC-coated polyester textile, flame retardant to DIN 4102 B1, M2 |
| Special design | By using compactfloor or woodenfloor with steel sub-construction and weights anchoring can be omitted Portal beams can be used in place of cross struts |

